RAMANAGARA
| ELIGIBLE VOTER LIST FOR 2019 KVA ELECTIONS | |||
| Sl. No. | Names | KVA No. | Place/District |
| 1 | 2 | 3 | 4 |
| 1 | Dr.Alijan Saheb | 2784 | RAMANAGARA |
| 2 | Dr.Ankegowda | 1118 | RAMANAGARA |
| 3 | Dr.Asadulla Shariff | 2612 | RAMANAGARA |
| 4 | Dr.Aswatha M.B | 2317 | RAMANAGARA |
| 5 | Dr.Balaji Srinivas K | 521 | RAMANAGARA |
| 6 | Dr.Bharamappa H.K. | 2820 | RAMANAGARA |
| 7 | Dr.Chandrashekar M.P | 1969 | RAMANAGARA |
| 8 | Dr.Chethan Kumar | 3042 | RAMANAGARA |
| 9 | Dr.Dayananda N.G | 1436 | RAMANAGARA |
| 10 | Dr.Dwarakanath S | 2580 | RAMANAGARA |
| 11 | Dr.Gopinath C.R | 1514 | RAMANAGARA |
| 12 | Dr.Greeshma Rao U B | 3372 | RAMANAGARA |
| 13 | Dr.Harini H | 2986 | RAMANAGARA |
| 14 | Dr.Harish N | 2439 | RAMANAGARA |
| 15 | Dr.Harshitha B. | 3127 | RAMANAGARA |
| 16 | Dr.Hithaishi. V. | 3204 | RAMANAGARA |
| 17 | Dr.Indresh H.C | 1622 | RAMANAGARA |
| 18 | Dr.Jagadeesh B.K | 569 | RAMANAGARA |
| 19 | Dr.Jagadish Reddy. K R | 3557 | RAMANAGARA |
| 20 | Dr.Jayaram H.C | 1461 | RAMANAGARA |
| 21 | Dr.Jayashree. E. S | 3556 | RAMANAGARA |
| 22 | Dr.Karthik K V | 3376 | RAMANAGARA |
| 23 | Dr.Kiran M. | 3317 | RAMANAGARA |
| 24 | Dr.Krishnamurthy P | 1843 | RAMANAGARA |
| 25 | Dr.Kumara U.C | 651 | RAMANAGARA |
| 26 | Dr.Laxmikanth | 3063 | RAMANAGARA |
| 27 | Dr.Likesh V | 1301 | RAMANAGARA |
| 28 | Dr.Lokesh D N | 3693 | RAMANAGARA |
| 29 | Dr.Mahadev Camani | 3662 | RAMANAGARA |
| 30 | Dr.Manjunatha B. H. | 3322 | RAMANAGARA |
| 31 | Dr.Mohamad Zafrulla Khan | 1582 | RAMANAGARA |
| 32 | Dr.Mohammed Saikh Neelufer M K Basha | 2945 | RAMANAGARA |
| 33 | Dr.Muniraj | 3059 | RAMANAGARA |
| 34 | Dr.Nagaraja T.M | 1975 | RAMANAGARA |
| 35 | Dr.Nagesh A.M | 2232 | RAMANAGARA |
| 36 | Dr.Namratha K. B. | 3316 | RAMANAGARA |
| 37 | Dr.Naresh Babu | 2942 | RAMANAGARA |
| 38 | Dr.Nataraju. S. M. | 3107 | RAMANAGARA |
| 39 | Dr.Naveen B.R | 2285 | RAMANAGARA |
| 40 | Dr.Naveen Kumar | 2045 | RAMANAGARA |
| 41 | Dr.Naveen Kumar | 3644 | RAMANAGARA |
| 42 | Dr.Nazeer Ahmed A | 2611 | RAMANAGARA |
| 43 | Dr.Ningarajaiah S | 586 | RAMANAGARA |
| 44 | Dr.Nitish B.V | 2603 | RAMANAGARA |
| 45 | Dr.Pankaja. M. | 3152 | RAMANAGARA |
| 46 | Dr.Praveen K.N | 2661 | RAMANAGARA |
| 47 | Dr.Putta Swamy T.M | 2785 | RAMANAGARA |
| 48 | Dr.Rakesh | 2806 | RAMANAGARA |
| 49 | Dr.Ramachandraya M | 1928 | RAMANAGARA |
| 50 | Dr.Ramakrishna H | 1668 | RAMANAGARA |
| 51 | Dr.Ramesh P | 876 | RAMANAGARA |
| 52 | Dr.Ramya H.S | 2977 | RAMANAGARA |
| 53 | Dr.Ranjan. M. | 3312 | RAMANAGARA |
| 54 | Dr.Rekha K. S. | 3226 | RAMANAGARA |
| 55 | Dr.Sachin C | 3661 | RAMANAGARA |
| 56 | Dr.Santhosh Kumar N K. | 3374 | RAMANAGARA |
| 57 | Dr.Shilpshree A | 3664 | RAMANAGARA |
| 58 | Dr.Shreelekha D. P | 3752 | RAMANAGARA |
| 59 | Dr.Siddaiah | 2889 | RAMANAGARA |
| 60 | Dr.Siddaramaiah B | 691 | RAMANAGARA |
| 61 | Dr.Sukesh S | 3751 | RAMANAGARA |
| 62 | Dr.Surendra D.S. | 3232 | RAMANAGARA |
| 63 | Dr.Swetha S | 3669 | RAMANAGARA |
| 64 | Dr.Swetha S | 3750 | RAMANAGARA |
| 65 | Dr.Tejas Yadav. P. | 3233 | RAMANAGARA |
| 66 | Dr.Tejashwini K G | 3660 | RAMANAGARA |
| 67 | Dr.Thahir Ahmed | 2940 | RAMANAGARA |
| 68 | Dr.Venkatesh. R. | 3244 | RAMANAGARA |
| 69 | Dr.Vidyashree N | 2805 | RAMANAGARA |
| 70 | Dr.Vijayalakshmi T C | 3663 | RAMANAGARA |









