UDUPI
| ELIGIBLE VOTER LIST FOR 2019 KVA ELECTIONS | |||
| Sl. No. | Names | KVA No. | Place/District |
| 1 | 2 | 3 | 4 |
| 1 | Dr.Arun K.P | 2021 | UDUPI |
| 2 | Dr.Arun Kumar Hegde | 2018 | UDUPI |
| 3 | Dr.Arun Kumar | 3065 | UDUPI |
| 4 | Dr.Arunakumar shetty N | 794 | UDUPI |
| 5 | Dr.Bbanna Pojari | 1079 | UDUPI |
| 6 | Dr.Chandrakantha | 240 | UDUPI |
| 7 | Dr.Dinakara Shetty | 1034 | UDUPI |
| 8 | Dr.Diwakara | 158 | UDUPI |
| 9 | Dr.Gopala Krishna Bhat | 1085 | UDUPI |
| 10 | Dr.Harishtamankar | 25 | UDUPI |
| 11 | Dr.Mahesh Shetty S | 335 | UDUPI |
| 12 | Dr.Manjunath Adiga N | 3707 | UDUPI |
| 13 | Dr.Nagaraja B | 1253 | UDUPI |
| 14 | Dr.Nagaraju | 2762 | UDUPI |
| 15 | Dr.Naveen Kumar T.J. | 2991 | UDUPI |
| 16 | Dr.Niranjanamurthy C.S | 2699 | UDUPI |
| 17 | Dr.Nithyanandbatt | 432 | UDUPI |
| 18 | Dr.Prabhakara Naya k M | 1425 | UDUPI |
| 19 | Dr.Pradeep B K. | 3616 | UDUPI |
| 20 | Dr.Pradeep Kumar N Kondoji | 3001 | UDUPI |
| 21 | Dr.Prashuram F Kummannanavar | 2271 | UDUPI |
| 22 | Dr.Raghavendra Urala K.A | 163 | UDUPI |
| 23 | Dr.Rajashekar Ksbag | 1123 | UDUPI |
| 24 | Dr.Ramadev Karanth | 2017 | UDUPI |
| 25 | Dr.Raviraj Udupa | 1651 | UDUPI |
| 26 | Dr.Sarvotham Udapa | 1322 | UDUPI |
| 27 | Dr.Shankarashetty K | 400 | UDUPI |
| 28 | Dr.Shashikanth K | 2798 | UDUPI |
| 29 | Dr.Srikanth Phadke | 2016 | UDUPI |
| 30 | Dr.Subramanya Prasad | 1178 | UDUPI |
| 31 | Dr.Sundeep Kumar H.N | 1743 | UDUPI |
| 32 | Dr.Sunil M G | 2902 | UDUPI |
| 33 | Dr.Suraj Kumar | 3349 | UDUPI |
| 34 | Dr.Suryanarayana | 415 | UDUPI |
| 35 | Dr.Udaya Kumar Shetty | 2015 | UDUPI |
| 36 | Dr.Vageesh Chavan | 1554 | UDUPI |
| 37 | Dr.Vasudev S Pai | 2745 | UDUPI |
| 38 | Dr.Vijayakumar | 3745 | UDUPI |
| 39 | Dr.Vivekanda G.S | 281 | UDUPI |









